Page 269 - Nikko Tools - Update 2019
P. 269
DRILLING Holders
DC DCON
TURNING
LB
LF
OAL
PL
HOLE TOLERANCE 0/+0.30mm
ADJLX
PL
DRS 4xD DC DCON OAL LF LB max. radial hole bottom MIID
offset shape
THREADING
NT-DRS-4D D12.50-S20-05 h 12.5 20 120 70 52 0.50 0.40
D13.00-S20-05 h 13 20 120 70 52 0.50 0.40
D13.50-S20-05 h 13.5 20 124 74 56 0.50 0.40 SPMX05
05
D14.00-S20-05 h 14 20 124 74 56 0.50 0.40 SPGX05
D14.50-S20-05 h 14.5 20 129 79 60 0.50 0.40
D15.00-S20-05 h 15 20 129 79 60 0.50 0.40
NT-DRS-4D D15.50-S25-06 h 15.5 25 140 84 64 0.50 0.50
D16.00-S25-06 h 16 25 140 84 64 0.50 0.50
D16.50-S25-06 h 16.5 25 144 88 68 0.50 0.50
D17.00-S25-06 h 17 25 144 88 68 0.50 0.50
D17.50-S25-06 h 17.5 25 149 93 72 0.50 0.50 GROOVING
D18.00-S25-06 h 18 25 149 93 72 0.50 0.50
06 D18.50-S25-06 h 18.5 25 153 97 76 0.50 0.50 SPMX06
SPGX06
D19.00-S25-06 h 19 25 153 97 76 0.50 0.50
D19.50-S25-06 h 19.5 25 159 103 80 0.50 0.50
D20.00-S25-06 h 20 25 159 103 80 0.50 0.50
D20.50-S25-06 h 20.5 25 163 107 84 0.25 0.50
D21.00-S25-06 h 21 25 163 107 84 0.25 0.50
D21.50-S25-06 h 21.5 25 167 111 88 0.25 0.50
NT-DRS-4D D22.00-S25-07 h 22 25 167 111 88 0.50 0.50
D22.50-S32-07 h 22.5 32 177 117 92 0.50 0.50 MILLING
D23.00-S32-07 h 23 32 177 117 92 0.50 0.50
D23.50-S32-07 h 23.5 32 182 122 96 0.50 0.50
D24.00-S32-07 h 24 32 182 122 96 0.50 0.50
D24.50-S32-07 h 24.5 32 187 127 100 0.50 0.50 SPMX07
07 D25.00-S32-07 h 25 32 187 127 100 0.50 0.50 SPGX07
D25.50-S32-07 h 25.5 32 191 131 104 0.50 0.60
D26.00-S32-07 h 26 32 191 131 104 0.25 0.60
D26.50-S32-07 h 26.5 32 195 135 108 0.25 0.60
D27.00-S32-07 h 27 32 195 135 108 0.25 0.60
D27.50-S32-07 h 27.5 32 200 140 112 0.25 0.60 DRILLING
NT-DRS-4D D28.00-S32-09 h 28 32 200 140 112 0.50 0.80
D28.50-S32-09 h 28.5 32 204 144 116 0.50 0.80
D29.00-S32-09 h 29 32 204 144 116 0.50 0.80
D29.50-S32-09 h 29.5 32 211 151 120 0.50 0.80 SPMX09
09 D30.00-S32-09 h 30 32 211 151 120 0.50 0.80 SPGX09
D31.00-S32-09 h 31 32 216 156 124 0.25 0.80
D32.00-S32-09 h 32 32 220 160 128 0.25 0.80
D33.00-S32-09 h 33 32 225 165 132 0.25 0.80
ACCESSORIES
h stock standard £
267
16/04/2019 16:02:35
09-DRILLING.indd 267 16/04/2019 16:02:35
09-DRILLING.indd 267

