Page 265 - Nikko Tools - Update 2019
P. 265

DRILLING Indexable inserts



                        SPX                4 edges drilling inserts     ISO513  JP5625  HC-PVD  JP9635  HW JU6520
                                                      DRS
                                                                               JP5530


                                                                           80  80
                                             Size  IC   S    D1    RE  P  300 300                                               TURNING
                                                                       M        50
                                             05   5.00  2.38  2.50  0.40        220
                                             06   6.00  2.38  2.80  0.40  K  120  120
                                                                          250 250
                                             07   7.94  3.97  2.80  0.80  N        200
                                             09   9.80  4.30  4.10  0.80           400
                                             11   11.50  4.76  4.40  0.80  S
                                             14   14.30  5.20  5.50  1.20
                              4 edges                                  H
                         GRADE APPLICATION AREA  Stable machining          d  d    d
                                                                                   d
                                                                           d
                                                                              d
                                                                           d
                                                                                   d
                                                                                d
                        d main application  General machining    |    Hardness    +  +   Toughness   |  d  d  d  d              THREADING
                                                                              d
                                                                                d
                                                                           d
                                                                                   d
                                                                                d
                                                                              d
                        d applicable        Unstable machining             d  d  d  d
                                                                                d
                                                          2xD  f n£ 0.04  0.08 0.12
                        GP  P  M  K  S                    3xD  f n£ 0.04  0.07 0.10
                                           SPMX  050204-GP                 h  h  h
                                                          4xD  f n£ 0.04  0.06 0.08
                                                          5xD f n£ 0.04  0.05 0.06
                                                          2xD  f n£ 0.06  0.10 0.14
                                           SPMX  060204-GP  3xD  f n£ 0.06  0.09 0.12   h  h  h
                                                          4xD  f n£ 0.05  0.07 0.10
                                                          5xD f n£ 0.04  0.06 0.08
                                                          2xD  f n£ 0.06  0.11 0.16   h  h  h                                   GROOVING
                                                          3xD  f n£ 0.06  0.10 0.14
                                           SPMX
                                                07T308-GP
                       GENERAL                            4xD  f n£ 0.06  0.09 0.12
                                                          5xD f n£ 0.05  0.07 0.09
                                                          2xD  f n£ 0.08  0.14 0.20
                                                          3xD  f n£ 0.08  0.13 0.18
                                                090408-GP
                                           SPMX
                                                          4xD  f n£ 0.06  0.11 0.16   h  h  h
                                                          5xD f n£ 0.06  0.09 0.12
                                                          2xD  f n£ 0.08  0.15 0.22
                                           SPMX  110408-GP  3xD  f n£ 0.08  0.14 0.20   h  h  h
                                                          4xD  f n£ 0.07  0.12 0.18
                                                          5xD f n£ 0.06  0.12 0.16
                                                          2xD  f n£ 0.10  0.17 0.24
                                           SPMX  140512-GP  3xD  f n£ 0.10  0.16 0.22   h  h  h
                                                          4xD f n£ 0.08  0.14 0.20
                                                          5xD f n£ 0.07  0.12 0.18                                              MILLING
                        AL  N                             2xD  f n£ 0.06  0.09 0.12
                                                          3xD  f n£ 0.06  0.09 0.12
                                           SPGX  050204-AL                         h
                                                          4xD  f n£ 0.04  0.07 0.10
                                                          5xD f n£ 0.04  0.06 0.08
                                                          2xD  f n£ 0.08  0.12 0.16
                                           SPGX  060204-AL  3xD  f n£ 0.08  0.12 0.16   h
                                                          4xD  f n£ 0.06  0.09 0.12
                                                          5xD f n£ 0.06  0.08 0.10
                                                          2xD  f n£ 0.10  0.14 0.18   h
                       ALUMINIUM                          4xD  f n£ 0.08  0.11 0.14
                                                          3xD  f n£ 0.10  0.14 0.18
                                                07T308-AL
                                           SPGX
                                                          5xD f n£ 0.08  0.10 0.12
                                                          2xD  f n£ 0.10  0.15 0.20
                                                          4xD  f n£ 0.09  0.12 0.15
                                             SPGX  090408-AL  3xD  f n£ 0.10  0.15 0.20   h                                     DRILLING
                                                          5xD f n£ 0.09  0.11 0.13
                                                          2xD  f n£ 0.11  0.16 0.21
                                           SPGX  110408-AL  3xD  f n£ 0.11  0.16 0.21   h
                                                          4xD  f n£ 0.10  0.14 0.18
                                                          5xD f n£ 0.10  0.13 0.16
                                                          2xD  f n£ 0.12  0.17 0.22
                                                          3xD  f n£ 0.12  0.17 0.22
                                           SPGX  140512-AL                         h
                                                          4xD f n£ 0.10  0.15 0.20
                        polished surface
                                                          5xD f n£ 0.10  0.14 0.18
                     h stock standard
                                                                                                                                ACCESSORIES
                                                                                                                         263

                                                                                                                       16/04/2019   16:02:34
              09-DRILLING.indd   263
              09-DRILLING.indd   263                                                                                   16/04/2019   16:02:34
   260   261   262   263   264   265   266   267   268   269   270