Page 261 - Nikko Tools - Update 2019
P. 261

DRILLING Holders








                                                                                                                                TURNING
                                                                   DC                                      DCON
                                                                                LB
                                                                                 LF
                                                                                      OAL




                                DEX DRILL                DC min  DC max    DCON     OAL     LF       LB          MIID
                                                                                                                                THREADING

                        NT-DEX-3D  D12-S16F        h      12.00   12.99    16       108     60       48      DEX1200 ÷ DEX1290
                                  D13-S16F         h      13.00   13.99    16       112     64       51      DEX1300 ÷ DEX1390
                                  D14-S16F         h      14.00   14.99    16       117     69       55      DEX1400 ÷ DEX1490
                                  D15-S20F         h      15.00   15.99    20       123     73       58      DEX1500 ÷ DEX1590
                       3xD        D16-S20F         h      16.00   16.99    20       127     77       61      DEX1600 ÷ DEX1690
                                  D17-S20F         h      17.00   17.99    20       132     82       65      DEX1700 ÷ DEX1790
                                  D18-S25F         h      18.00   18.99    25       142     86       68      DEX1800 ÷ DEX1890
                                  D19-S25F         h      19.00   19.99    25       146     90       71      DEX1900 ÷ DEX1990
                                  D20-S25F         h      20.00   20.99    25       150     94       74      DEX2000 ÷ DEX2090
                        NT-DEX-5D  D12-S16F        h      12.00   12.99    16       134     86       74      DEX1200 ÷ DEX1290
                                  D13-S16F         h      13.00   13.99    16       140     92       79      DEX1300 ÷ DEX1390  GROOVING
                                  D14-S16F         h      14.00   14.99    16       147     99       85      DEX1400 ÷ DEX1490
                                  D15-S20F         h      15.00   15.99    20       155     105      90      DEX1500 ÷ DEX1590
                       5xD        D16-S20F         h      16.00   16.99    20       161     111      95      DEX1600 ÷ DEX1690
                                  D17-S20F         h      17.00   17.99    20       168     118      101     DEX1700 ÷ DEX1790
                                  D18-S25F         h      18.00   18.99    25       180     124      106     DEX1800 ÷ DEX1890
                                  D19-S25F         h      19.00   19.99    25       186     130      111     DEX1900 ÷ DEX1990
                                  D20-S25F         h      20.00   20.99    25       192     136      116     DEX2000 ÷ DEX2090
                     h stock standard
                                                                                                                                MILLING

                                        WRENCH
                        Spare Parts


                      DC ≤ 17          NT-WR1217
                      DC > 18          NT-WR1820


                     CUTTING SPEED [m/min]

                           MATERIALS (HARDNESS/Rm)               W.-Nr      DIN         AISI-ASTM    TRADE MARK  JP5625 JP7625  DRILLING
                                                                 1.0715   9 SMn 28       1213          AVP
                       P1  Free cutting steel and structural steel (< 500 N/mm²)                               100÷160
                                                                 1.0765  36 SMnPb 14     A29           PR80
                                                                 1.7147   20 MnCr 5      5120           -
                       P2  Carbon steel and low alloy steel (500-700 N/mm²)                                     80÷140
                                                                 1.0511    C 40          1040           -
                                                                 1.1201   42 CrMo 4    4142, 4140       -
                       P3  Medium alloy steel and heat treated steel (600-800 N/mm²)                            60÷100
                                                                 1.6511  36 CrNiMo 4     9840           -
                                                                 1.1663   C 125 W        W1             -
                       P4  High alloy steel (800-1000 N/mm²)                                                    50÷90
                                                                 1.3505   100 Cr 6      52100           -
                                                                 1.2080  X 210 Cr 12     D3            K100
                       P5  Tool steel (900-1200 N/mm²)                                                          40÷80
                                                                 1.2379  X 155 CrVMo 12 1  -           K110                     ACCESSORIES
                                                                 0.6020    GG-20        A48 30 B        -
                       K1  Grey cast iron (150-250 HB)                                                          80÷180  100÷200
                                                                 0.6025    GG-25        A48 35 B        -
                                                                 0.7050   GGG-50       A536 80-55-6     -
                       K2  Nodular cast iron (150-350 HB)                                                       80÷140  100÷160
                                                                 0.7070   GGG-70      A536 100-70-03    -


                                                                                                                         259





              09-DRILLING.indd   259                                                                                   16/04/2019   16:02:33
                                                                                                                       16/04/2019   16:02:33
              09-DRILLING.indd   259
   256   257   258   259   260   261   262   263   264   265   266