Page 258 - Nikko Tools - Update 2019
P. 258

DRILLING Indexable inserts



                          DEX                 Self-locking drilling head  ISO513  HC-PVD JP7625
                                                                            JP5625

                TURNING                     DC tol.  SIG               P  160
                                                                           40
                                             k6   140°                 M
                                                                       K  180 200
                                                                           80  100
                                                                       N
                                                                       S
                                                                       H

                         GRADE APPLICATION AREA
                THREADING  d main application  Stable machining  |    Hardness    +  +   Toughness   |  d  d
                                                                             d
                                                                           d
                                                                             d
                                                                           d
                                                                           d
                                                                             d
                                            General machining
                                                                           d
                                                                             d
                        d applicable        Unstable machining             d  d
                        GP  P  K           DC 14.80 DEX1480-GP  PL 2.69 f n£ 0.16  0.22 0.30 h
                                           DC 14.90 DEX1490-GP  PL 2.71 f n£ 0.16  0.22 0.30 h
                                           DC 15.00 DEX1500-GP  PL 2.73 f n£ 0.18  0.25 0.32 h
                                           DC 15.10 DEX1510-GP  PL 2.75 f n£ 0.18  0.25 0.32 h
                GROOVING                   DC 15.20 DEX1520-GP  PL 2.77 f n£ 0.18  0.25 0.32 h
                                           DC 15.30 DEX1530-GP
                                                         PL 2.78 f n£ 0.18  0.25 0.32 h
                                           DC 15.40 DEX1540-GP  PL 2.80 f n£ 0.18  0.25 0.32 h
                                           DC 15.50 DEX1550-GP  PL 2.82 f n£ 0.18  0.25 0.32 h
                                           DC 15.60 DEX1560-GP  PL 2.84 f n£ 0.18  0.25 0.32 h
                                           DC 15.70 DEX1570-GP  PL 2.86 f n£ 0.18  0.25 0.32 h
                                           DC 15.80 DEX1580-GP  PL 2.88 f n£ 0.18  0.25 0.32 h
                MILLING                    DC 15.90 DEX1590-GP  PL 2.89 f n£ 0.18  0.25 0.32 h

                                           DC 16.00 DEX1600-GP
                                                         PL 2.91 f n£ 0.20  0.26 0.34 h
                       GENERAL             DC 16.10 DEX1610-GP  PL 2.93 f n£ 0.20  0.26 0.34 h
                                           DC 16.20 DEX1620-GP
                                                         PL 2.95 f n£ 0.20  0.26 0.34 h
                                           DC 16.30 DEX1630-GP  PL 2.97 f n£ 0.20  0.26 0.34 h
                                           DC 16.40 DEX1640-GP  PL 2.98 f n£ 0.20  0.26 0.34 h
                                           DC 16.50 DEX1650-GP  PL 3.00 f n£ 0.20  0.26 0.34 h
                DRILLING                   DC 16.60 DEX1660-GP  PL 3.02 f n£ 0.20  0.26 0.34 h
                                           DC 16.70 DEX1670-GP
                                                         PL 3.04 f n£ 0.20  0.26 0.34 h
                                           DC 16.80 DEX1680-GP  PL 3.06 f n£ 0.20  0.26 0.34 h
                                           DC 16.90 DEX1690-GP  PL 3.08 f n£ 0.20  0.26 0.34 h
                                           DC 17.00 DEX1700-GP  PL 3.09 f n£ 0.20  0.28 0.36 h
                                           DC 17.10 DEX1710-GP  PL 3.11 f n£ 0.20  0.28 0.36 h
                                           DC 17.20 DEX1720-GP  PL 3.13 f n£ 0.20  0.28 0.36 h
                ACCESSORIES                DC 17.30 DEX1730-GP  PL 3.15 f n£ 0.20  0.28 0.36 h

                                           DC 17.40 DEX1740-GP
                                                         PL 3.17 f n£ 0.20  0.28 0.36 h
                                           DC 17.50 DEX1750-GP  PL 3.18 f n£ 0.20  0.28 0.36 h
                     h stock standard
                                                                                                                          £


                     256





                                                                                                                       16/04/2019   16:02:31
              09-DRILLING.indd   256
              09-DRILLING.indd   256                                                                                   16/04/2019   16:02:31
   253   254   255   256   257   258   259   260   261   262   263