Page 259 - Nikko Tools - Update 2019
P. 259

DRILLING Indexable inserts



                          DEX                 Self-locking drilling head  ISO513  HC-PVD JP7625
                                                                            JP5625


                                            DC tol.  SIG               P   40                                                   TURNING
                                                                          160
                                             k6   140°                 M
                                                                       K   80  100
                                                                          180 200
                                                                       N
                                                                       S

                                                                       H
                         GRADE APPLICATION AREA  Stable machining          d  d
                                                                           d
                                                                             d
                                                                             d
                                                                           d
                        d main application  General machining    |    Hardness    +  +   Toughness   |  d  d                    THREADING
                                                                             d
                                                                           d
                        d applicable        Unstable machining             d  d
                        GP  P  K           DC 17.60 DEX1760-GP  PL 3.20 f n£ 0.20  0.28 0.36 h
                                           DC 17.70 DEX1770-GP  PL 3.22 f n£ 0.20  0.28 0.36 h
                                           DC 17.80 DEX1780-GP  PL 3.24 f n£ 0.20  0.28 0.36 h

                                           DC 17.90 DEX1790-GP  PL 3.26 f n£ 0.20  0.28 0.36 h
                                           DC 18.00 DEX1800-GP  PL 3.28 f n£ 0.22  0.30 0.40 h                                  GROOVING
                                           DC 18.10 DEX1810-GP  PL 3.29 f n£ 0.22  0.30 0.40 h
                                           DC 18.20 DEX1820-GP  PL 3.31 f n£ 0.22  0.30 0.40 h
                                           DC 18.30 DEX1830-GP  PL 3.33 f n£ 0.22  0.30 0.40 h
                                           DC 18.40 DEX1840-GP  PL 3.35 f n£ 0.22  0.30 0.40 h
                                           DC 18.50 DEX1850-GP  PL 3.37 f n£ 0.22  0.30 0.40 h

                                           DC 18.60 DEX1860-GP  PL 3.38 f n£ 0.22  0.30 0.40 h
                                           DC 18.70 DEX1870-GP  PL 3.40 f n£ 0.22  0.30 0.40 h                                  MILLING
                                           DC 18.80 DEX1880-GP  PL 3.42 f n£ 0.22  0.30 0.40 h
                       GENERAL             DC 18.90 DEX1890-GP  PL 3.44 f n£ 0.22  0.30 0.40 h

                                           DC 19.00 DEX1900-GP
                                                         PL 3.46 f n£ 0.24  0.32 0.42 h
                                           DC 19.10 DEX1910-GP  PL 3.48 f n£ 0.24  0.32 0.42 h
                                           DC 19.20 DEX1920-GP  PL 3.49 f n£ 0.24  0.32 0.42 h
                                           DC 19.30 DEX1930-GP  PL 3.51 f n£ 0.24  0.32 0.42 h
                                                                                                                                DRILLING
                                           DC 19.40 DEX1940-GP  PL 3.53 f n£ 0.24  0.32 0.42 h
                                           DC 19.50 DEX1950-GP  PL 3.55 f n£ 0.24  0.32 0.42 h
                                           DC 19.60 DEX1960-GP  PL 3.57 f n£ 0.24  0.32 0.42 h
                                           DC 19.70 DEX1970-GP  PL 3.59 f n£ 0.24  0.32 0.42 h
                                           DC 19.80 DEX1980-GP  PL 3.60 f n£ 0.24  0.32 0.42 h
                                           DC 19.90 DEX1990-GP  PL 3.62 f n£ 0.24  0.32 0.42 h
                                           DC 20.00 DEX2000-GP  PL 3.64 f n£ 0.26  0.35 0.44 h
                                                                                                                                ACCESSORIES
                                           DC 20.10 DEX2010-GP  PL 3.66 f n£ 0.26  0.35 0.44 h

                                           DC 20.20 DEX2020-GP  PL 3.68 f n£ 0.26  0.35 0.44 h
                                           DC 20.30 DEX2030-GP  PL 3.69 f n£ 0.26  0.35 0.44 h
                     h stock standard
                                                                                                                          £


                                                                                                                         257





              09-DRILLING.indd   257
              09-DRILLING.indd   257                                                                                   16/04/2019   16:02:32
                                                                                                                       16/04/2019   16:02:32
   254   255   256   257   258   259   260   261   262   263   264