Page 257 - Nikko Tools - Update 2019
P. 257

DRILLING Indexable inserts



                          DEX                 Self-locking drilling head  ISO513  HC-PVD JP7625
                                                                            JP5625


                                                                           40
                                            DC tol.  SIG               P  160                                                   TURNING
                                                                       M
                                             k6   140°
                                                                       K  180 200
                                                                           80  100
                                                                       N
                                                                       S
                                                                       H

                         GRADE APPLICATION AREA  Stable machining          d  d
                                                                           d
                                                                             d
                                                                           d
                                                                             d
                        d main application  General machining    |    Hardness    +  +   Toughness   |  d  d                    THREADING
                                                                             d
                                                                           d
                        d applicable        Unstable machining             d  d
                        GP  P  K           DC 12.00 DEX1200-GP  PL 2.18 f n£ 0.12  0.18 0.26 h
                                           DC 12.10 DEX1210-GP  PL 2.20 f n£ 0.12  0.18 0.26 h
                                           DC 12.20 DEX1220-GP  PL 2.22 f n£ 0.12  0.18 0.26 h
                                           DC 12.30 DEX1230-GP  PL 2.24 f n£ 0.12  0.18 0.26 h
                                           DC 12.40 DEX1240-GP  PL 2.26 f n£ 0.12  0.18 0.26 h

                                           DC 12.50 DEX1250-GP  PL 2.27 f n£ 0.12  0.18 0.26 h                                  GROOVING
                                           DC 12.60 DEX1260-GP  PL 2.29 f n£ 0.12  0.18 0.26 h
                                           DC 12.70 DEX1270-GP  PL 2.31 f n£ 0.12  0.18 0.26 h
                                           DC 12.80 DEX1280-GP  PL 2.33 f n£ 0.12  0.18 0.26 h
                                           DC 12.90 DEX1290-GP  PL 2.35 f n£ 0.12  0.18 0.26 h
                                           DC 13.00 DEX1300-GP  PL 2.37 f n£ 0.14  0.20 0.28 h

                                           DC 13.10 DEX1310-GP  PL 2.38 f n£ 0.14  0.20 0.28 h                                  MILLING
                                           DC 13.20 DEX1320-GP  PL 2.40 f n£ 0.14  0.20 0.28 h
                       GENERAL             DC 13.30 DEX1330-GP  PL 2.42 f n£ 0.14  0.20 0.28 h

                                           DC 13.40 DEX1340-GP
                                                         PL 2.44 f n£ 0.14  0.20 0.28 h
                                           DC 13.50 DEX1350-GP  PL 2.46 f n£ 0.14  0.20 0.28 h
                                           DC 13.60 DEX1360-GP  PL 2.47 f n£ 0.14  0.20 0.28 h
                                           DC 13.70 DEX1370-GP  PL 2.49 f n£ 0.14  0.20 0.28 h
                                                                                                                                DRILLING
                                           DC 13.80 DEX1380-GP  PL 2.51 f n£ 0.14  0.20 0.28 h
                                           DC 13.90 DEX1390-GP  PL 2.53 f n£ 0.14  0.20 0.28 h

                                           DC 14.00 DEX1400-GP  PL 2.55 f n£ 0.16  0.22 0.30 h
                                           DC 14.10 DEX1410-GP  PL 2.57 f n£ 0.16  0.22 0.30 h
                                           DC 14.20 DEX1420-GP  PL 2.58 f n£ 0.16  0.22 0.30 h
                                           DC 14.30 DEX1430-GP  PL 2.60 f n£ 0.16  0.22 0.30 h
                                           DC 14.40 DEX1440-GP  PL 2.62 f n£ 0.16  0.22 0.30 h
                                                                                                                                ACCESSORIES
                                           DC 14.50 DEX1450-GP  PL 2.64 f n£ 0.16  0.22 0.30 h
                                           DC 14.60 DEX1460-GP  PL 2.66 f n£ 0.16  0.22 0.30 h

                                           DC 14.70 DEX1470-GP  PL 2.68 f n£ 0.16  0.22 0.30 h
                     h stock standard
                                                                                                                          £


                                                                                                                         255





              09-DRILLING.indd   255
              09-DRILLING.indd   255                                                                                   16/04/2019   16:02:31
                                                                                                                       16/04/2019   16:02:31
   252   253   254   255   256   257   258   259   260   261   262