Page 266 - Nikko Tools - Update 2019
P. 266
DRILLING Holders
DC DCON
TURNING LB
LF
OAL
PL
HOLE TOLERANCE 0/+0.20mm
ADJLX
PL
DRS 2xD DC DCON OAL LF LB max. radial hole bottom MIID
offset
shape
THREADING NT-DRS-2D D13.00-S20-05 h 13 20 94 44 26 0.50 0.40
05 D14.00-S20-05 h 14 20 96 46 28 0.50 0.40 SPMX05
SPGX05
D15.00-S20-05 h 15 20 99 49 30 0.50 0.40
NT-DRS-2D D16.00-S25-06 h 16 25 108 52 32 0.50 0.50
D17.00-S25-06 h 17 25 110 54 34 0.50 0.50
D18.00-S25-06 h 18 25 113 57 36 0.50 0.50 SPMX06
06 D19.00-S25-06 h 19 25 115 59 38 0.50 0.50 SPGX06
D20.00-S25-06 h 20 25 119 63 40 0.50 0.50
D21.00-S25-06 h 21 25 121 65 42 0.25 0.50
GROOVING NT-DRS-2D D22.00-S25-07 h 22 25 123 67 44 0.50 0.50
D23.00-S32-07
h
131
46
32
0.50
71
0.50
23
07 D24.00-S32-07 h 24 32 134 74 48 0.50 0.50 SPMX07
SPGX07
D25.00-S32-07
137
25
h
32
50
0.50
0.50
77
D26.00-S32-07 h 26 32 139 79 52 0.25 0.60
D27.00-S32-07 h 27 32 141 81 54 0.25 0.60
NT-DRS-2D D28.00-S32-09 h 28 32 144 84 56 0.50 0.80
D29.00-S32-09 h 29 32 146 86 58 0.50 0.80
D30.00-S32-09 h 30 32 151 91 60 0.50 0.80 SPMX09
09 D31.00-S32-09 h 31 32 154 94 62 0.25 0.80 SPGX09
MILLING D32.00-S32-09 h 32 32 156 96 64 0.25 0.80
D33.00-S32-09
h
66
32
99
159
33
0.80
0.25
NT-DRS-2D D34.00-S40-11 h 34 40 171 101 68 0.50 0.90
D35.00-S40-11 h 35 40 174 104 70 0.50 0.90
D36.00-S40-11 h 36 40 177 107 72 0.50 0.90
D37.00-S40-11 h 37 40 180 110 74 0.50 0.90 SPMX11
11 D38.00-S40-11 h 38 40 183 113 76 0.50 0.90 SPGX11
D39.00-S40-11 h 39 40 185 115 78 0.50 0.90
D40.00-S40-11 h 40 40 188 118 80 0.25 0.90
D41.00-S40-11 h 41 40 191 121 82 0.25 0.90
NT-DRS-2D D42.00-S40-14 h 42 40 193 123 84 0.50 1.00
DRILLING D43.00-S40-14 h 43 40 196 126 86 0.50 1.00
D44.00-S40-14
40
0.50
88
h
198
128
44
1.00
D45.00-S40-14 h 45 40 202 132 90 0.50 1.00
14 D46.00-S40-14 h 46 40 205 135 92 0.50 1.00 SPMX14
SPGX14
D47.00-S40-14 h 47 40 207 137 94 0.50 1.00
D48.00-S40-14 h 48 40 210 140 96 0.25 1.00
D49.00-S40-14 h 49 40 212 142 98 0.25 1.00
D50.00-S40-14 h 50 40 215 145 100 0.25 1.00
h stock standard
ACCESSORIES INSERT SCREW INSERT WRENCH
Spare Parts
NT-DRS-2D D.-S-05 NT-ST059 NT-FTB06
NT-DRS-2D D.-S-06 NT-ST061 NT-FTB06
NT-DRS-2D D.-S-07 NT-ST062 NT-FTB07
264 NT-DRS-2D D.-S-09 NT-ST063 NT-FTB15
NT-DRS-2D D.-S-11 NT-ST064 NT-FTB15
NT-DRS-2D D.-S-14 NT-ST066 NT-FTB20
09-DRILLING.indd 264 16/04/2019 16:02:34
16/04/2019 16:02:34
09-DRILLING.indd 264

