Page 267 - Nikko Tools - Update 2019
P. 267
DRILLING Holders
DC DCON
TURNING
LB
LF
OAL
PL
HOLE TOLERANCE 0/+0.25mm
ADJLX
PL
DRS 3xD DC DCON OAL LF LB max. radial hole bottom MIID
offset shape
THREADING
NT-DRS-3D D12.50-S20-05 h 12.5 20 107 57 39 0.50 0.40
D13.00-S20-05 h 13 20 107 57 39 0.50 0.40
D13.50-S20-05 h 13.5 20 110 60 42 0.50 0.40 SPMX05
05
D14.00-S20-05 h 14 20 110 60 42 0.50 0.40 SPGX05
D14.50-S20-05 h 14.5 20 114 64 45 0.50 0.40
D15.00-S20-05 h 15 20 114 64 45 0.50 0.40
NT-DRS-3D D15.50-S25-06 h 15.5 25 124 68 48 0.50 0.50
D16.00-S25-06 h 16 25 124 68 48 0.50 0.50
D16.50-S25-06 h 16.5 25 127 71 51 0.50 0.50
D17.00-S25-06 h 17 25 127 71 51 0.50 0.50
D17.50-S25-06 h 17.5 25 131 75 54 0.50 0.50 GROOVING
D18.00-S25-06 h 18 25 131 75 54 0.50 0.50
06 D18.50-S25-06 h 18.5 25 134 78 57 0.50 0.50 SPMX06
SPGX06
D19.00-S25-06 h 19 25 134 78 57 0.50 0.50
D19.50-S25-06 h 19.5 25 139 83 60 0.50 0.50
D20.00-S25-06 h 20 25 139 83 60 0.50 0.50
D20.50-S25-06 h 20.5 25 142 86 63 0.25 0.50
D21.00-S25-06 h 21 25 142 86 63 0.25 0.50
D21.50-S25-06 h 21.5 25 145 89 66 0.25 0.50
NT-DRS-3D D22.00-S25-07 h 22 25 145 89 66 0.50 0.50
D22.50-S32-07 h 22.5 32 154 94 69 0.50 0.50 MILLING
D23.00-S32-07 h 23 32 154 94 69 0.50 0.50
D23.50-S32-07 h 23.5 32 158 98 72 0.50 0.50
D24.00-S32-07 h 24 32 158 98 72 0.50 0.50
D24.50-S32-07 h 24.5 32 162 102 75 0.50 0.50 SPMX07
07 D25.00-S32-07 h 25 32 162 102 75 0.50 0.50 SPGX07
D25.50-S32-07 h 25.5 32 165 105 78 0.50 0.60
D26.00-S32-07 h 26 32 165 105 78 0.25 0.60
D26.50-S32-07 h 26.5 32 168 108 81 0.25 0.60
D27.00-S32-07 h 27 32 168 108 81 0.25 0.60
D27.50-S32-07 h 27.5 32 172 112 84 0.25 0.60 DRILLING
NT-DRS-3D D28.00-S32-09 h 28 32 172 112 84 0.50 0.80
D28.50-S32-09 h 28.5 32 175 115 87 0.50 0.80
D29.00-S32-09 h 29 32 175 115 87 0.50 0.80
D29.50-S32-09 h 29.5 32 181 121 90 0.50 0.80 SPMX09
09 D30.00-S32-09 h 30 32 181 121 90 0.50 0.80 SPGX09
D31.00-S32-09 h 31 32 185 125 93 0.25 0.80
D32.00-S32-09 h 32 32 188 128 96 0.25 0.80
D33.00-S32-09 h 33 32 192 132 99 0.25 0.80
ACCESSORIES
h stock standard £
265
16/04/2019 16:02:35
09-DRILLING.indd 265 16/04/2019 16:02:35
09-DRILLING.indd 265

