Page 271 - Nikko Tools - Update 2019
P. 271

DRILLING Holders








                                                                   DC                                      DCON
                                                                                                                                TURNING
                                                                               LB
                                                                                 LF
                                                                                      OAL

                                                                                                                        PL
                                                           HOLE TOLERANCE 0/+0.35mm
                                                                                                    ADJLX
                                                                                                             PL
                                 DRS 5xD                  DC      DCON     OAL      LF      LB     max. radial   hole bottom   MIID
                                                                                                    offset  shape
                                                                                                                                THREADING
                        NT-DRS-5D  D13.00-S20-05   h      13       20      133      83      65      0.50     0.40
                       05         D14.00-S20-05    h      14       20      138      88      70      0.50     0.40   SPMX05
                                                                                                                     SPGX05
                                  D15.00-S20-05    h      15       20      144      94      75      0.50     0.40
                        NT-DRS-5D  D16.00-S25-06   h      16       25      156      100     80      0.50     0.50
                                  D17.00-S25-06    h      17       25      161      105     85      0.50     0.50
                                  D18.00-S25-06    h      18       25      167      111     90      0.50     0.50   SPMX06
                       06         D19.00-S25-06    h      19       25      172      116     95      0.50     0.50    SPGX06
                                  D20.00-S25-06    h      20       25      179      123     100     0.50     0.50
                                  D21.00-S25-06    h      21       25      184      128     105     0.25     0.50
                        NT-DRS-5D  D22.00-S25-07   h      22       25      189      133     110     0.50     0.50
                                  D23.00-S32-07    h      23       32      200      140     115     0.50     0.50               GROOVING
                                  D24.00-S32-07    h      24       32      206      146     120     0.50     0.50   SPMX07
                       07         D25.00-S32-07    h      25       32      212      152     125     0.50     0.50    SPGX07
                                  D26.00-S32-07    h      26       32      217      157     130     0.25     0.60
                                  D27.00-S32-07    h      27       32      222      162     135     0.25     0.60
                        NT-DRS-5D  D28.00-S32-09   h      28       32      228      168     140     0.50     0.80
                                  D29.00-S32-09    h      29       32      233      173     145     0.50     0.80
                                  D30.00-S32-09    h      30       32      241      181     150     0.50     0.80   SPMX09
                       09         D31.00-S32-09    h      31       32      247      187     155     0.25     0.80    SPGX09
                                  D32.00-S32-09    h      32       32      252      192     160     0.25     0.80
                                  D33.00-S32-09    h      33       32      258      198     165     0.25     0.80               MILLING
                        NT-DRS-5D  D34.00-S40-11   h      34       40      273      203     170     0.50     0.90
                                  D35.00-S40-11    h      35       40      279      209     175     0.50     0.90
                                  D36.00-S40-11    h      36       40      285      215     180     0.50     0.90
                                  D37.00-S40-11    h      37       40      291      221     185     0.50     0.90   SPMX11
                       11         D38.00-S40-11    h      38       40      297      227     190     0.50     0.90    SPGX11
                                  D39.00-S40-11    h      39       40      302      232     195     0.50     0.90
                                  D40.00-S40-11    h      40       40      308      238     200     0.25     0.90
                                  D41.00-S40-11    h      41       40      314      244     205     0.25     0.90
                        NT-DRS-5D  D42.00-S40-14   h      42       40      319      249     210     0.50     1.00
                                  D43.00-S40-14    h      43       40      325      255     215     0.50     1.00               DRILLING
                                  D44.00-S40-14    h      44       40      330      260     220     0.50     1.00
                                  D45.00-S40-14    h      45       40      337      267     225     0.50     1.00
                       14         D46.00-S40-14    h      46       40      343      273     230     0.50     1.00   SPMX14
                                                                                                                     SPGX14
                                  D47.00-S40-14    h      47       40      348      278     235     0.50     1.00
                                  D48.00-S40-14    h      48       40      354      284     240     0.25     1.00
                                  D49.00-S40-14    h      49       40      359      289     245     0.25     1.00
                                  D50.00-S40-14    h      50       40      365      295     250     0.25     1.00
                     h stock standard
                                                                                                                                ACCESSORIES
                                                                                                           INSERT SCREW INSERT WRENCH
                                                                                             Spare Parts


                                                                                           NT-DRS-5D D.-S-05  NT-ST059  NT-FTB06
                                                                                           NT-DRS-5D D.-S-06  NT-ST061  NT-FTB06
                                                                                           NT-DRS-5D D.-S-07  NT-ST062  NT-FTB07
                                                                                           NT-DRS-5D D.-S-09  NT-ST063  NT-FTB15 269
                                                                                           NT-DRS-5D D.-S-11  NT-ST064  NT-FTB15
                                                                                           NT-DRS-5D D.-S-14  NT-ST066  NT-FTB20



              09-DRILLING.indd   269                                                                                   16/04/2019   16:02:36
                                                                                                                       16/04/2019   16:02:36
              09-DRILLING.indd   269
   266   267   268   269   270   271   272   273   274   275   276